CASA GRANDE, Ariz. – Season stats for the Grande Sports Academy are listed below.
Real Salt Lake U-15/16 & U-17/18 Academy teams are the current leaders in the Southwest Division for their respective age groups.
The RSL-AZ U-16 & U-18 Elite teams have shown well in all competitions this season. The U-16s & U-18s won promotion to Division I of the Arizona State League in the fall. In February, U-16s won back-to-back tournaments: 2014 Desert Classic (Feb. 7-9) and Presidents Day Tournament (Feb. 14-17).
| GP | W | L | T | Pts | GF | GA | Pts/GP | |
| Real Salt Lake AZ U-17/18 | 17 | 13 | 1 | 3 | 42 | 53 | 12 | 2.47 |
| Real Salt Lake AZ U-15/16 | 17 | 13 | 2 | 2 | 41 | 54 | 10 | 2.41 |
Stats have been compiled with the following matches below:
RSL U-18 Academy: U.S. Soccer Development Academy league play (17 matches)
RSL U-16 Academy: U.S. Soccer Development Academy league play (17 matches)
RSL-AZ U-18 Elite: Tournament play, Arizona State League, Far West Regional (31 matches)
RSL-AZ U-16 Elite: Tournament play, Arizona State League, Far West Regional (39 matches)
ALL STATS LISTED ARE UNOFFICIAL
| Goalkeeper | Clean Sheets |
| Javi Avelar (U-16 Elite) | 1 |
| Luis “Wicho” Barraza (U-18 Academy) | 5 |
| Chase Bishov (U-18 Academy) | 1 |
| Christian Herrera (U-16 Academy) | 10 |
| Miguel Martinez (U-18 Elite) | 8 |
| Conor Orton (U-16 Elite) | 5 |
| Jared Osgood (U-16 Elite) | 2 |
| Marcel Ruzan (U-16 Elite) | 4 |
| RSL U-18 Academy | Goals | Assists |
| Corey Baird | 7 | 3 |
| Matthias Binder | 1 | 1 |
| Eric Carbajal | 12 | 5 |
| Santi Carrillo | 1 | |
| Adam Ferguson | 1 | |
| Jack Gayton | 2 | 1 |
| Damian German | 4 | 4 |
| Sam Gleadle | 8 | 5 |
| Jose Hernandez | 6 | 5 |
| Gui Leme | 2 | |
| Brooks Lennon | 1 | 2 |
| Luis Lopez | 2 | |
| Luke Novick | 1 | |
| Moises Rodriguez | 3 | |
| Te Wihongi | 2 | 2 |
| Pato Yrizar | 1 | |
| RSL U-16 Academy | Goals | Assists |
| Danny Acosta | 2 | |
| Josh Doughty | 6 | 4 |
| Tyler Feeley | 1 | |
| Kris “Haiti” Fourcand | 1 | 2 |
| Justen Glad | 4 | |
| Aaron Herrera | 3 | |
| Alex Knox | 1 | |
| Brooks Lennon | 1 | 1 |
| Grant Livingston | 1 | |
| Terrell Lowe | 1 | 1 |
| Sebastian Saucedo | 17 | 8 |
| Tate Schmitt | 6 | 3 |
| Diego “Diablo” Silva | 5 | 2 |
| Miles Stray | 4 | 1 |
| D.J. Villegas | 3 | 1 |
| Evan Waldrep | 1 | 2 |
| Fahot Yogol | 3 | |
| RSL-AZ U-18 Elite | Goals | Assists |
| Victor Alvarez | 4 | 3 |
| Ishan Atit | 5 | 6 |
| Paul Bin | 11 | 4 |
| Matthias Binder | 5 | 7 |
| Tyler Buckley | 1 | 2 |
| Kiuno Cann | 3 | |
| Gavino Carranza | 1 | 1 |
| Nate Deaton | 1 | 1 |
| Adam Ferguson | 2 | |
| Aaron Herrera | 2 | |
| Nicholas LaMonica | 1 | |
| Tevin Lowe | 1 | |
| Trent Lowe | 1 | 2 |
| Luke Novick | 14 | 3 |
| Radu Marcu | 6 | |
| Jonathan Min | 1 | |
| Albert Molina | 6 | 1 |
| Danny Moreno | 3 | 4 |
| Judah Rashirai | 1 | |
| Jose Tapia | 3 | 1 |
| RSL-AZ U-16 Elite | Goals | Assists |
| Gio Alcocer | 5 | 2 |
| Josh Allison | 3 | 1 |
| Javi Avelar | 6 | 2 |
| Ryan Flood | 9 | 2 |
| Kris “Haiti” Fourcand | 4 | 1 |
| Marcos Hernandez | 1 | |
| Mikey Lanzetta | 5 | 1 |
| Ricardo Niebla | 1 | |
| Robby Orona | 7 | |
| Alejandro Parra | 7 | 16 |
| Patrick Ring | 1 | 1 |
| Diego Robles | 18 | 5 |
| Ethan Shacknai | 1 | 1 |
| Duncan Storey | 3 | |
| Austin Tucker | 5 | |
| Alex Valdez | 2 | |
| Erik “Gallo” Virgen | 5 | 6 |
| Aristotle Zarris | 3 | 1 |
| Zane Zarris | 1 |
DANVILLE, Calif. – Trailing for the majority of the match, goals from Luis Lopez and Corey Baird in the final twenty minutes preserved Real Salt Lake U-17/18’s winning streak which is now at a season high of seven matches.
APTOS, Calif. – Six U-17/18 Real Salt Lake Academy players combined for six goals in a win over Santa Cruz Breakers U-17/18 Academy on Saturday afternoon in Aptos, California. The victory has extended the Claret-and-Cobalt’s winning streak to six matches, surpassing the previous season high of five matches.
CASA GRANDE, Ariz. – On Wednesday morning, twelve Grande Sports Academy student-athletes volunteered at Oasis Pavilion Nursing & Rehabilitation Center’s Spring Carnival. The participating GSA volunteers were paired up at different stages and helped in various games.
“It was very helpful because we had one in the fall and it was basically our volunteers and the employees,” said Tammy Nite, “It worked out well because it’s not as busy as before and the residents look forward to meeting to new people. They get excited about it and were very thankful to have the GSA players here.”
Leme continued to push the attack and assisted on RSL’s fourth goal when he played a ball to the top of the box from the left-wing. Ferguson took a touch and fired a low shot into the left-side netting for his first career academy goal.